Perfect lift for my compact garage.
So nice not to have posts in the way. Plenty high, plenty room in between to remove/install transmissions, exhaust systems, etc. The platforms work great as a bench when the car is out of the way.
A versatile lift that doubles as a professional-grade storage system.
Recently upgraded from 8,000 lb. capacity to 9,000 lbs. capacity. It's portable, reliable, and safe - perfect for service centers, car collectors, and race teams. The drive-through design adds unmatched convenience.
Capacity: 9,000 lbs. | Lift Range: 4.72″ – 67.7″ | Max. Clearance Under Tracks: 67.7″
| Style | Maintenance / Storage Lift |
|---|---|
| Capacity | 9,000 lbs. |
| Overall Lift Length | 172.44″ |
| Overall Width | 107.77″ |
| Overall Height | 87.32″ |
| Drive Through Width | 81.85″ |
| Lift Range | 4.72″ – 67.7″ |
| Width Between Posts | 94.72″ |
| Runway Length | 163.77″ |
| Runway Width | 18.72″ |
| Max. Clearance Under Tracks | 67.7″ |
| Speed of Rise/Lowering | 50 seconds |
| Optional Jack Capacity | 6,000 lbs |
| Recommended Power Unit | HPU2203, 3HP, 2.2KW, 1PH |
| Voltage | 110V / 220V |
When you buy an Olympic lift, you can expect a significant boost in performance and life expectancy. No one surpasses Olympic in quality, safety, or value. Your Olympic Lift may very well be the last lift you ever buy. Internationally certified and tested to perform flawlessly at 150% of rated capacity.